FINANCIALS
FARO(Audited) Financial Statements Summary(Rps '000)
- Balance Sheet
- Income & Expenditure
- Information are extracts from the KPMG audited financial statements.For more information,Please contact kapbem (at) aol.com
| 2010 | 2009 | 2008 | 2007 | ||
| Assets | Current | ||||
| Cash & Equivalents | 2283 | 1529 | 194 | 342 | |
| Other | - | 17 | - | - | |
| Total Assets | 2283 | 1546 | 194 | 342 | |
| Accumulated Funds and Liabilities | Endowment Fund-Donors | 1144 | 800 | 750 | 600 |
| Accumulation Fund-other | (348) | (389) | (675) | (258) | |
| Total | 796 | 411 | 75 | 342 | |
| Current Liabilities | |||||
| Microsoft Project Advance | 1054 | 1134 | - | - | |
| Accrued Expenses | 433 | - | 62 | - | |
| Bank Overdraft | - | - | 57 | - | |
| Total Acc Funds & Liabilities | 2283 | 1546 | 194 | 342 | |
| 2010 | 2009 | 2008 | 2007 | ||
| Income: | Donation | 344 | 49 | 150 | 600 |
| Interest | 67 | 70 | 38 | 6 | |
| Project Grant | 805 | 1454 | 1939 | - | |
| Total | 1215 | 1573 | 2127 | 606 | |
| Expenditure: | Administrative | 26 | 31 | 8 | 49 |
| Project Cost | 372 | 1204 | 2386 | 215 | |
| Project Cost(Prov) | 433 | - | - | - | |
| Other | - | - | - | - | |
| Total | 831 | 1236 | 2394 | 264 | |
| Excess of Income over Expenditure: | 384 | 337 | 267 | 342 | |

